SASS Welcome To The

Hurricane Riders

             September 16,2006

 
Home  |  Contacts  |  Photos  |  Map |  News  |  Match Director's Corner  |  Scores  |  General Store  |  Links
Shooters   Total Raw Miss P B Total Raw Miss P B Total Raw Miss P B Total Raw Miss P B Total Raw Miss P B Total Raw Miss P B Total
Alias Class Time 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6
Gray Dawg 49er 205.05 27.17 0 0 0 27.17 28.83 0 0 0 28.83 38.26 2 0 0 48.26 35.57 1 0 0 40.57 36.62 0 0 0 36.62 23.6 0 0 0 23.6
Kearney Kid 49er 210.42 30.13 0 0 0 30.13 32.07 0 0 0 32.07 39.21 0 0 0 39.21 36.66 1 0 0 41.66 37.49 0 0 0 37.49 29.86 0 0 0 29.86
The Gilbob Kid Classic Cowboy 232.93 28.61 0 0 0 28.61 33.77 1 0 0 38.77 40.37 2 0 0 50.37 41.39 2 0 0 51.39 35.05 0 0 0 35.05 28.74 0 0 0 28.74
Country Lawyer Classic Cowboy 331.25 39.15 2 0 0 49.15 48.49 3 0 0 63.49 59.24 1 0 0 64.24 54.51 0 0 0 54.51 52.37 2 0 0 62.37 37.49 0 0 0 37.49
Beau Knight Duelist 195.57 29.2 1 0 0 34.2 27.8 0 0 0 27.8 32.56 2 0 0 42.56 31.31 0 0 0 31.31 29.48 0 0 0 29.48 25.22 1 0 0 30.22
Misery Whip Mac Duelist 257.49 34.01 0 0 0 34.01 37.53 2 0 0 47.53 40.29 3 0 0 55.29 43.35 1 0 0 48.35 35.39 0 0 0 35.39 31.92 1 0 0 36.92
Palmetto Jack Duelist 260.96 34.89 0 0 0 34.89 46.05 1 0 0 51.05 43.95 0 0 0 43.95 43.87 0 0 0 43.87 40.11 0 0 0 40.11 42.09 1 0 0 47.09
Hopalong Herdy Duelist 327.37 48.64 0 0 0 48.64 52.58 1 0 0 57.58 55.71 0 0 0 55.71 59.26 0 0 0 59.26 56.47 0 0 0 56.47 49.71 0 0 0 49.71
Cactus Slim Duelist 349.45 39.25 1 0 0 44.25 45.57 3 0 0 60.57 57.77 3 0 0 72.77 53.04 2 0 0 63.04 51.79 2 0 0 61.79 47.03 0 0 0 47.03
Sky Ranger Duelist 457.88 44.92 1 0 0 49.92 85.25 5 0 0 110.25 68.61 4 0 0 88.61 62.46 2 0 0 72.46 51.57 4 0 0 71.57 55.07 2 0 0 65.07
Little River Tom Elder Statesmen 454.78 44.13 0 0 0 44.13 62.44 0 0 0 62.44 90.54 4 1 0 120.54 75 2 0 0 85 63.22 3 0 0 78.22 64.45 0 0 0 64.45
Grey Traveler Frontier Cartridge 369.45 45.46 2 0 0 55.46 47.88 0 0 0 47.88 64.06 1 0 0 69.06 65.1 1 0 0 70.1 59.18 1 0 0 64.18 47.77 3 0 0 62.77
Pickax Pete Frontier Cartridge 370.2 50.77 4 0 0 70.77 70.32 1 0 0 75.32 61.54 3 0 0 76.54 48.85 1 0 0 53.85 38.53 2 0 0 48.53 40.19 1 0 0 45.19
Osage Pete Gunfighter 200.33 29.07 0 0 0 29.07 28.42 1 0 0 33.42 34.8 2 0 0 44.8 32.9 0 0 0 32.9 30.6 0 0 0 30.6 29.54 0 0 0 29.54
Horseshoe Hippster Gunfighter 314.51 53.17 0 0 0 53.17 42.31 1 0 0 47.31 57.87 4 0 0 77.87 45.16 1 0 0 50.16 38.13 1 0 0 43.13 42.87 0 0 0 42.87
Carolina Rose Ladies 49er 224.04 31.47 0 0 0 31.47 35.14 0 0 0 35.14 42.16 1 0 0 47.16 37.77 1 0 0 42.77 32.99 0 0 0 32.99 29.51 1 0 0 34.51
Sapphire Sue Ladies 49er 385.32 51.33 0 0 0 51.33 59.76 1 1 0 74.76 63.58 2 0 0 73.58 63.21 0 0 0 63.21 50.14 1 0 0 55.14 57.3 2 0 0 67.3
Little River Lady Ladies 49er 427.44 52.34 1 0 0 57.34 68.01 3 0 0 83.01 72.72 1 0 0 77.72 73.86 0 0 0 73.86 67.85 1 0 0 72.85 57.66 1 0 0 62.66
Robin Law Ladies B Western 323.77 36.87 0 0 0 36.87 50.67 4 0 0 70.67 58.73 2 0 0 68.73 54.78 1 0 0 59.78 41.82 1 0 0 46.82 40.9 0 0 0 40.9
Crackshot Cris Ladies Duelist 298.41 39.04 1 0 0 44.04 48.8 0 1 0 58.8 46.78 3 0 0 61.78 44.45 2 0 0 54.45 42.13 0 0 0 42.13 37.21 0 0 0 37.21
Klearwater Kate Ladies Duelist 405.55 57.23 0 0 0 57.23 62.63 0 0 0 62.63 82.25 2 0 0 92.25 75.67 0 0 0 75.67 63.29 0 0 0 63.29 54.48 0 0 0 54.48
Pearl Handle Annie Ladies Duelist 445.84 54.4 2 0 0 64.4 66.1 2 0 0 76.1 84.96 3 0 0 99.96 66.61 2 0 0 76.61 64.58 1 0 0 69.58 59.19 0 0 0 59.19
Ragtime Kid Senior 171.26 23.22 0 0 0 23.22 27.31 0 0 0 27.31 30.17 2 0 0 40.17 28.95 0 0 0 28.95 26.49 0 0 0 26.49 25.12 0 0 0 25.12
Saloon Keeper Senior 228.29 29.47 0 0 0 29.47 35.6 0 0 0 35.6 39.9 1 0 0 44.9 42.43 0 0 0 42.43 36.42 0 0 0 36.42 29.47 2 0 0 39.47
Mat Bastarson Senior 242.21 32.88 0 0 0 32.88 34.87 0 0 0 34.87 41.98 1 0 0 46.98 40.68 0 0 0 40.68 41.24 0 0 0 41.24 40.56 1 0 0 45.56
Renegade Vaquero Senior 244.02 32.11 0 0 0 32.11 35.07 1 0 0 40.07 44.92 2 0 0 54.92 42.82 1 0 0 47.82 36.45 0 0 0 36.45 32.65 0 0 0 32.65
The Barber Senior 278.07 37.88 1 0 0 42.88 42.25 0 0 0 42.25 51.44 1 0 0 56.44 50.59 0 0 0 50.59 48.12 0 0 0 48.12 37.79 0 0 0 37.79
Dutch Senior 304.76 54.72 4 0 0 74.72 42.96 0 0 0 42.96 45.85 0 0 0 45.85 51.62 0 0 0 51.62 45.94 1 0 0 50.94 38.67 0 0 0 38.67
Pee Dee Drifter Senior 304.77 46.79 0 0 0 46.79 53.1 0 0 0 53.1 50.28 1 0 0 55.28 56.74 0 0 0 56.74 46 0 0 0 46 46.86 0 0 0 46.86
Conductor Senior 313.06 37.44 0 0 0 37.44 42.58 3 1 0 67.58 51.28 3 0 0 66.28 51.49 0 0 0 51.49 43.18 3 0 0 58.18 32.09 0 0 0 32.09
Simon Legree Senior 325.3 50.4 0 1 0 60.4 47.88 0 0 0 47.88 67.93 1 0 0 72.93 56.94 1 0 0 61.94 45.97 0 0 0 45.97 36.18 0 0 0 36.18
Kid Mac Senior 616.73 82.04 2 0 0 92.04 93.24 0 0 0 93.24 92.6 2 0 0 102.6 132.54 2 0 0 142.54 116.02 1 0 0 121.02 65.29 0 0 0 65.29
Palo Duro Trailboss Senior Duelist 285.45 44.91 0 0 0 44.91 44.29 0 0 0 44.29 52.98 2 0 0 62.98 49.46 0 0 0 49.46 45.99 1 0 0 50.99 32.82 0 0 0 32.82
Polecat Carl Traditional 184.69 23.3 1 0 0 28.3 29.92 0 0 0 29.92 37.17 0 0 0 37.17 31.44 0 0 0 31.44 30.34 0 0 0 30.34 27.52 0 0 0 27.52
Concho Valley Charlie Traditional 245.55 41.26 1 0 0 46.26 37.68 1 1 0 52.68 42.68 2 0 0 52.68 33.62 0 0 0 33.62 32.58 0 0 0 32.58 22.73 1 0 0 27.73
High Primer Traditional 311.61 34.38 1 0 0 39.38 39.99 1 0 0 44.99 45.79 2 0 0 55.79 58.21 1 1 0 73.21 55.39 1 0 0 60.39 32.85 1 0 0 37.85
Pee Dee Ranger Traditional 1275.25 38 1 0 0 43 46.22 1 0 0 51.22 48.14 1 0 0 53.14 46.98 2 0 0 56.98 46.91 3 1 0 71.91 999 0 0 0 999
Wildlife Action Shooting Range, Gunter Island Road, Aynor S.C.
Match Director: Concho Valley Charlie