SASS Welcome To The

Hurricane Riders

January 20, 2007

 
Home  |  Contacts  |  Photos  |  Map |  News  |  Match Director's Corner  |  Scores  |  General Store  |  Links
Shooters Shooters Total Raw M P B Total Raw M P B Total Raw M P B Total Raw M P B Total Raw M P B Total Raw M P B Total
Alias Class Time 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6
Sky Ranger 49er 396.58 45.89 1 0 0 50.89 51.85 2 0 0 61.85 61.72 5 0 0 86.72 58.56 1 0 0 63.56 46.56 2 0 0 56.56 77 0 0 0 77
Big Iron Jenkins 49er 454.37 61.63 1 0 0 66.63 77.93 0 0 0 77.93 78.39 3 0 0 93.39 60.81 4 0 0 80.81 60.9 1 0 0 65.9 64.71 1 0 0 69.71
Ranger Law B Western 295.77 43.35 2 0 0 53.35 45.95 1 0 0 50.95 55.86 1 0 0 60.86 28.91 1 0 0 33.91 29.68 2 0 0 39.68 47.02 2 0 0 57.02
Kid Mac Buckaroo 602.09 69.75 3 0 0 84.75 107.72 2 1 0 127.72 102.06 2 0 0 112.06 77.74 4 0 0 97.74 81.01 2 0 0 91.01 83.81 1 0 0 88.81
The Gilbob Kid Classic Cowboy 303.61 34.5 0 0 0 34.5 36.37 1 0 0 41.37 50.98 3 0 0 65.98 41.2 2 1 0 61.2 38.61 3 0 0 53.61 31.95 3 0 0 46.95
Simon Legree Classic Cowboy 402.02 59.56 1 0 0 64.56 63.77 1 1 0 78.77 71.29 0 0 0 71.29 43.63 1 0 0 48.63 57.55 3 0 0 72.55 56.22 2 0 0 66.22
Misery Whip Mac Duelist 265.71 38.73 1 0 0 43.73 39.4 0 0 0 39.4 47.83 0 0 0 47.83 29.35 1 0 0 34.35 36.42 1 0 0 41.42 48.98 2 0 0 58.98
Palmetto Jack Duelist 319.88 42.23 0 0 0 42.23 55.3 0 0 0 55.3 60.95 1 0 0 65.95 50.85 2 0 0 60.85 42.54 1 0 0 47.54 43.01 1 0 0 48.01
El Lagarto Duelist 624.57 69.65 6 0 0 99.65 73.61 3 0 0 88.61 97.44 6 0 0 127.44 68.23 12 0 0 128.23 68.28 7 0 0 103.28 62.36 3 0 0 77.36
Little River Tom Elder Statesmen 412.64 63.86 1 0 0 68.86 58.83 1 0 0 63.83 83.13 4 0 0 103.13 58.94 1 0 0 63.94 54.32 0 0 0 54.32 58.56 0 0 0 58.56
Grey Traveler Frontier Cartridge Duelist 342.25 46.81 1 0 0 51.81 49.33 2 0 0 59.33 65.25 1 0 0 70.25 41.18 1 0 0 46.18 44.89 0 0 0 44.89 54.79 3 0 0 69.79
Country Lawyer Frontier Cartridge Duelist 458.56 66.59 0 0 0 66.59 79.85 0 0 0 79.85 76.64 3 0 0 91.64 47.78 5 0 0 72.78 45.61 6 0 0 75.61 72.09 0 0 0 72.09
Bull Wacker Gunfighter 265.23 45.91 3 0 0 60.91 44.02 0 0 0 44.02 42.49 0 0 0 42.49 32.88 0 0 0 32.88 29.31 0 0 0 29.31 55.62 0 0 0 55.62
Horseshoe Hippster Gunfighter 314.37 44.82 0 0 0 44.82 40.52 1 1 0 55.52 36.56 1 0 0 41.56 38.76 0 0 0 38.76 51.06 3 0 0 66.06 62.65 1 0 0 67.65
Doc Kemm Gunfighter 421.57 40.86 1 0 0 45.86 55.51 2 0 0 65.51 58.53 3 0 0 73.53 41.86 2 0 0 51.86 48.66 12 0 0 108.66 61.15 1 1 0 76.15
Carolina Rose Ladies 49er 255.03 34.8 2 0 0 44.8 39.07 1 0 0 44.07 41.3 1 0 0 46.3 30.71 0 0 0 30.71 30.95 0 0 0 30.95 48.2 0 1 0 58.2
Robin Law Ladies B Western 352.78 52.52 1 0 0 57.52 52.09 2 0 0 62.09 63.17 3 0 0 78.17 35.86 1 0 0 40.86 42.27 1 0 0 47.27 66.87 0 0 0 66.87
Little River Lady Ladies Senior 390.44 60.58 2 0 0 70.58 56.68 1 0 0 61.68 68.12 3 0 0 83.12 47.81 0 0 0 47.81 49.18 1 0 0 54.18 73.07 0 0 0 73.07
Ruby Ladies Traditional 1478.83 88.36 1 0 0 93.36 97.59 3 0 0 112.59 100.22 0 0 0 100.22 86.26 0 0 0 86.26 999 0 0 0 999 87.4 0 0 0 87.4
Polecat Carl Modern 188.76 25.71 0 0 0 25.71 27.86 0 0 0 27.86 35.39 1 0 0 40.39 24.56 0 0 0 24.56 33.06 0 0 0 33.06 37.18 0 0 0 37.18
Ragtime Kid Senior 192.82 30.34 0 0 0 30.34 28.55 2 0 0 38.55 36.78 0 0 0 36.78 24.56 0 0 0 24.56 25.58 0 0 0 25.58 37.01 0 0 0 37.01
Mat Bastarson Senior 255.19 34.6 0 0 0 34.6 42.51 0 0 0 42.51 48.15 1 0 0 53.15 34.59 0 0 0 34.59 36.92 1 0 0 41.92 48.42 0 0 0 48.42
Doc Jones Senior 256.56 40.88 0 0 0 40.88 39.51 0 0 0 39.51 50.74 0 0 0 50.74 34.31 0 0 0 34.31 34.21 1 0 0 39.21 46.91 1 0 0 51.91
Saloon Keeper Senior 264.08 36.62 3 0 0 51.62 42.61 0 0 0 42.61 47.78 0 0 0 47.78 28.88 1 0 0 33.88 46.68 0 0 0 46.68 41.51 0 0 0 41.51
Dutch Senior 288.19 40.43 0 0 0 40.43 48.46 0 0 0 48.46 55.6 0 0 0 55.6 45.14 0 0 0 45.14 50.7 0 0 0 50.7 47.86 0 0 0 47.86
Renegade Vaquero Senior 288.37 39.14 0 0 0 39.14 49.99 0 0 0 49.99 56.42 0 0 0 56.42 30.84 2 0 0 40.84 43.02 2 0 0 53.02 48.96 0 0 0 48.96
Stalker Senior 289.27 36.8 0 0 0 36.8 49.31 0 0 0 49.31 51.28 1 0 0 56.28 59.49 1 0 0 64.49 37.71 0 0 0 37.71 39.68 1 0 0 44.68
The Barber Senior 321.8 45.97 0 0 0 45.97 48.87 0 0 0 48.87 64.34 2 0 0 74.34 46.94 0 0 0 46.94 48.57 0 0 0 48.57 57.11 0 0 0 57.11
Palo Duro Trailboss Senior Duelist 296.19 39.99 0 0 0 39.99 55.14 0 0 0 55.14 57.44 0 0 0 57.44 39.12 1 0 0 44.12 49.19 1 0 0 54.19 45.31 0 0 0 45.31
Pee Dee Drifter Senior Duelist 338.58 52.54 0 0 0 52.54 61.83 0 0 0 61.83 69.36 0 0 0 69.36 41.94 0 0 0 41.94 49.55 1 0 0 54.55 58.36 0 0 0 58.36
Glimmer Man Senior Duelist 376.56 43.65 1 0 0 48.65 57.22 1 0 0 62.22 60.4 1 0 0 65.4 48.61 1 0 0 53.61 64.47 2 0 0 74.47 67.21 1 0 0 72.21
High Primer Traditional 298.55 33.73 5 0 0 58.73 52.67 2 0 0 62.67 54.61 2 0 0 64.61 38.13 1 0 0 43.13 29.34 1 0 0 34.34 35.07 0 0 0 35.07
Cactus Slim Traditional 336.78 38.46 3 0 0 53.46 45.92 2 1 0 65.92 60.62 3 0 0 75.62 30.93 0 0 0 30.93 47.47 1 1 0 62.47 48.38 0 0 0 48.38
Concho Valley Charlie Traditional 387.15 62.87 3 0 0 77.87 58.52 0 0 0 58.52 81.66 1 0 0 86.66 41.57 0 0 0 41.57 47.45 0 0 0 47.45 65.08 2 0 0 75.08
Carolina Vigilante Traditional 4194.71 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 72.97 5 1 0 107.97 60.74 4 1 0 90.74 999 0 0 0 999
Wildlife Action Shooting Range, Gunter Island Road, Aynor S.C.
Match Director: Concho Valley Charlie